Seven days of wind and gusts in the units you actually use, plus the two things a weather site never tells you: whether the wind is blowing offshore where you fish, and how much the models agree with each other.
| Place | Region | Wind now | From | Water |
|---|---|---|---|---|
| Moreton Bay | QLD | 5 kt | ESE | 18.7°C |
| Port Phillip Bay | VIC | 5 kt | NNW | 12.5°C |
| Gold Coast | QLD | 7 kt | SE | 19.9°C |
| Cairns | QLD | 8 kt | SE | 22.8°C |
| Hervey Bay | QLD | 9 kt | SE | 19.9°C |
| Sydney | NSW | 1 kt | WNW | 18.1°C |
| Newcastle | NSW | 4 kt | NE | 18.2°C |
| Perth | WA | 4 kt | SSE | 17.9°C |
| Mooloolaba | QLD | 7 kt | SSE | 19.8°C |
| Noosa | QLD | 9 kt | SSE | 20.1°C |
| Jervis Bay | NSW | 4 kt | NNE | 17.6°C |
| Port Stephens | NSW | 7 kt | E | 18.3°C |
| Darwin | NT | 5 kt | NE | 27.7°C |
| Adelaide | SA | 8 kt | N | 14.2°C |
| Place | Region | Wind now | From | Water |
|---|---|---|---|---|
| Auckland | NZ | 13 kt | NW | 13.3°C |
| Hauraki Gulf | NZ | 18 kt | NW | 13.7°C |
| Tauranga | NZ | 16 kt | NW | 14.3°C |
| Bay of Islands | NZ | 16 kt | NW | 16.2°C |
| Wellington | NZ | 22 kt | NW | 12.7°C |
| Place | Region | Wind now | From | Water |
|---|---|---|---|---|
| Miami | FL | 5 mph | S | 88.9°F |
| Tampa Bay | FL | 10 mph | SW | 89.2°F |
| Galveston | TX | 5 mph | SW | 88.7°F |
| San Diego | CA | 8 mph | NW | 71.8°F |
| Destin | FL | 2 mph | NW | 87.1°F |
| Charleston | SC | 6 mph | W | 87.1°F |
| Outer Banks | NC | 8 mph | WSW | 85.3°F |
| Montauk | NY | 4 mph | SSE | 71.8°F |
Fishare reads the tide, weather, light and moon for your spot and pings you when the next 3-hour peak window opens. The forecast, saved spots and catch log stay free, forever.
Open Fishare