Seven days of wind and gusts in the units you actually use, plus the two things a weather site never tells you: whether the wind is blowing offshore where you fish, and how much the models agree with each other.
| Place | Region | Wind now | From | Water |
|---|---|---|---|---|
| Moreton Bay | QLD | 7 kt | N | 23.7°C |
| Port Phillip Bay | VIC | 10 kt | W | 17.8°C |
| Gold Coast | QLD | 9 kt | NNW | 22.6°C |
| Cairns | QLD | 5 kt | SE | 28.4°C |
| Hervey Bay | QLD | 9 kt | NNW | 25.0°C |
| Sydney | NSW | 8 kt | S | 19.3°C |
| Newcastle | NSW | 11 kt | NW | 19.0°C |
| Perth | WA | 6 kt | S | 19.8°C |
| Mooloolaba | QLD | 8 kt | N | 23.3°C |
| Noosa | QLD | 6 kt | N | 23.3°C |
| Jervis Bay | NSW | 3 kt | SE | 19.2°C |
| Port Stephens | NSW | 8 kt | WNW | 20.0°C |
| Darwin | NT | 3 kt | NE | 31.9°C |
| Adelaide | SA | 4 kt | N | 19.2°C |
| Place | Region | Wind now | From | Water |
|---|---|---|---|---|
| Auckland | NZ | 2 kt | NNE | 16.8°C |
| Hauraki Gulf | NZ | 3 kt | NNE | 16.6°C |
| Tauranga | NZ | 2 kt | E | 15.8°C |
| Bay of Islands | NZ | 5 kt | SE | 16.4°C |
| Wellington | NZ | 14 kt | N | 14.7°C |
| Place | Region | Wind now | From | Water |
|---|---|---|---|---|
| Miami | FL | 16 mph | E | 81.5°F |
| Tampa Bay | FL | 11 mph | E | 76.5°F |
| Galveston | TX | 5 mph | NNE | 75.2°F |
| San Diego | CA | 5 mph | SSE | 72.5°F |
| Destin | FL | 14 mph | E | 75.0°F |
| Charleston | SC | 10 mph | NE | 67.6°F |
| Outer Banks | NC | 16 mph | NE | 63.7°F |
| Montauk | NY | 6 mph | NNW | 58.5°F |
Fishare reads the tide, weather, light and moon for your spot and pings you when the next 3-hour peak window opens. The forecast, saved spots and catch log stay free, forever.
Open Fishare