Today's high and low tide times for Galway, Connacht, plus a 7-day tide table. Astronomical predictions from the nearest harmonic station — free and updated daily.
In Galway, Connacht, the next high tide is at 4:12 AM (2.1ft) and the next low tide is at 1:18 AM (1.4ft), based on harmonic predictions for Wolftone Bridge.
All high and low tides for Galway today, in local time (Europe/Dublin). Heights are metres above chart datum.
High (H) and low (L) tide times and heights for the next seven days at Galway.
| Date | Tides (local time · height) |
|---|---|
| Wed, Sep 16 | L 1:18 AM 1.4ftH 4:12 AM 2.1ftL 4:33 AM 2.1ftH 9:15 AM 5.6ftL 1:30 PM 1.3ftH 9:39 PM 5.6ft |
| Thu, Sep 17 | L 1:51 AM 1.5ftH 4:48 AM 2.6ftL 6:03 AM 2.5ftH 10:03 AM 5.2ftL 2:03 PM 1.4ftH 5:18 PM 2.8ftL 6:33 PM 2.7ftH 10:27 PM 5.2ft |
| Fri, Sep 18 | L 2:27 AM 1.7ftH 5:24 AM 2.9ftL 7:21 AM 2.6ftH 10:54 AM 4.7ftL 2:42 PM 1.6ftH 5:51 PM 3.1ftL 7:48 PM 2.8ftH 11:21 PM 4.9ft |
| Sat, Sep 19 | L 3:09 AM 2.0ftH 6:00 AM 3.2ftL 8:30 AM 2.4ftH 11:51 AM 4.3ftL 3:24 PM 1.9ftH 6:27 PM 3.4ftL 8:54 PM 2.6ft |
| Sun, Sep 20 | H 12:21 AM 4.7ftL 3:54 AM 2.3ftH 6:36 AM 3.3ftL 9:27 AM 2.1ftH 12:51 PM 4.2ftL 4:12 PM 2.2ftH 7:03 PM 3.4ftL 9:48 PM 2.4ft |
| Mon, Sep 21 | H 1:21 AM 4.7ftL 4:48 AM 2.6ftH 7:09 AM 3.3ftL 10:18 AM 1.8ftH 1:54 PM 4.2ftL 5:06 PM 2.5ftH 7:39 PM 3.4ftL 10:36 PM 2.1ft |
| Tue, Sep 22 | H 2:18 AM 4.9ftL 5:51 AM 2.8ftH 7:45 AM 3.1ftL 11:03 AM 1.5ftH 2:51 PM 4.5ftL 6:12 PM 2.7ftH 8:18 PM 3.1ftL 11:18 PM 1.8ft |
| Wed, Sep 23 | H 3:15 AM 5.2ftL 7:09 AM 2.8ftH 8:15 AM 2.9ftL 11:42 AM 1.3ftH 3:42 PM 5.0ftL 7:30 PM 2.7ftH 8:54 PM 2.8ftL 11:57 PM 1.6ft |
Predicted for Wolftone Bridge, 0.1 km away (reliability: high — a close match — expect predictions within a few minutes of the published station table).
These are astronomical tide predictions — the rise and fall driven by the moon and sun, computed by harmonic analysis. They do not include weather effects: a strong onshore wind, low barometric pressure or a storm surge can push the real water level above the predicted high, and offshore winds or high pressure can hold it below the predicted low. For navigation or any safety-critical decision, always check the official tide tables and a live water-level gauge for Galway.
Fishare reads the tide, weather, light and moon for your spot and pings you when the next 3-hour peak window opens. The forecast, saved spots and catch log stay free, forever.
Open Fishare